| Country: | CANADA 1981 |
| Study Title: | Canadian Time Use Pilot Study |
| Collector: | Statistics Canada and Canada Employment and Immigration Commission |
| When Conducted: | 11 September to 29 October 1981; November 1981 |
| Sampling Method and Study Design: | 5,500 telephone numbers randomly drawn from NON-RANDOMLY selected urban and rural regions of Canada, 2,700 contacts made and 2439 interviews completed with residents of Canada aged 15+ who lived in non-institutional households; covered time period from 04:00-24:00; asked for primary and secondary activities during the day, when these began and ended (no fixed time slots), who else present and where activities took place; an over-sample then drawn from Halifax after national sample completed to allow comparison of Halifax results with 1971 time use study of Halifax; 173 categories of activities coded |
| Sample Size: | National sample: 2,439 interviews; combined sample: 2,686 |
| Response Rate: | Conversion rate 44% for national sample; 46% for combined sample 60% of phone numbers for valid private residences where someone could be reached gave diary interviews |
| Weighting Procedures: | The Halifax sample weighted to standardise age, sex and occupational distribution in Halifax County in relation to census data |
| Source of Information: |
RES Policy Research Inc., under contract to Peat Marwick and Partners. (15 February, 1982)
Time Use Study - Field Report: Canadian Pilot Study, September and October 1981.
For The Department of Communications, Employment and Immigration Commission; and Statistics Canada
Brian L. Kinsley and Terry O'Donnell. (1983) Marking Time - Methodology Report of the Canadian Time Use Pilot Study - 1981: Explorations in Time Use Volume 1. Ottawa-Hull: Canada Employment and Immigration Commission, Document No. 83-355 |
| Available Documentation: | Marking Time: Methodology Report of the Canadian Time Use Pilot Study - 1981 |
Return to Time Diary Studies Table