| Country: | BRAZIL 1977 |
| Study Title: | Child Care and Women's Influence Among the Mekranoti Kayapo |
| Collector: | Dennis Werner, Anthropology Department, Hunter College, New York |
| When Conducted: | 1977 |
| Sampling Method and Study Design: | Spot checks of adults activities between 06:00 and 20:00 over half a year; child care counted as a distinct activity when not concurrent with other activities results not controlled for seasonal variation |
| Sample Size: | 73 women, 63 men |
| Response Rate: | Not a probability sample |
| Weighting Procedures: | |
| Source of Information: | Wanda Minge-Klevana. (1980) "Does Labor Time Decrease With Industrialization? A Survey of Time Allocation Studies" Current Anthropology 21(3):279-298 |
| Available Documentation: |
Return to Time Diary Studies Table