| Country: | BELGIUM 1992-2002 |
| Study Title: | Panel Study of Belgian Households (Panel Studie van Belgische Huishoudens) |
| Collector: | The study is managed jointly by the Department of Social and Political Sciences of the University of Antwerp (UIA), and the Department of Sociology and Family at the University of Liege, on assignment from the Belgian Federal Ministry for Science Policy (now called the Federal Department for Scientific, Technical and Cultural Affairs), with logistic support from the Office of National Statistics (NIS/INS). Data are collected by the Department of Sociology and Family at the University of Liège, which has its own network of interviewers, and ISPO, (the Interuniversity Survey of Political Opinion, Catholic University of Louvain) |
| When Conducted: | Annually since 1992 |
| Sampling Method and Study Design: | The study drew a national sample of households from the national register. This household panel study included general questions asking respondents to estimate the amount of time they spend performing various activities |
| Sample Size: | Initially (1992), over 11,000 individuals in 4,439 households. A supplemental Flemish sample including 859 households was added in 1998. As of 1998, the data covered more than 13,000 individuals in 5,298 households |
| Response Rate: | 51% (whole study), 40% (Brussels), 50% (Wallonia), 58% (Flanders) |
| Weighting Procedures: | Weighting adjusts the sample to reflect national population demographics |
| Source of Information: |
Dr Dimitri Mortelmans
Universitaire Instelling Antwerpen Departement Politieke en Sociale Wetenschappen Universiteitsplein 1 2610 Wilrijk, Antwerpen, Belgium Tel: +32 3 8202874 Fax: +32 3 8202882/3 |
| Available Documentation: | Survey website |
Return to Time Diary Studies Table