| Country: | BELGIUM 1970-1974 |
| Study Title: | Une Enquete de Budgets-Temps Aupres des Jeunes |
| Collector: | C. Geerts, Radio-Television Belge |
| When Conducted: | Tuesdays, Wednesdays and Weekends in 1970/71; remaining days 1973/74 |
| Sampling Method and Study Design: | Young people aged 9-17 in French-speaking sections of Bruxelles, Nivelles, and four Walloon provinces; quota sample, 50% boys, 50% girls; one-third aged 9-11; one-third aged 12-14; one-third aged 15-17; interviewer asked respondents about activities over the previous two days; time diaries covered the period from 06:30-01:00 on the following morning and covered 1/4 hour slots |
| Sample Size: | 500 respondents |
| Response Rate: | Not relevant, quota sample |
| Weighting Procedures: | |
| Source of Information: | Professor Claude Javeau. (April 1984) Presentation of the Main Time-Budget Surveys Carried Out in Belgium, The Federal Republic of Germany, and The Netherlands and Summary Details of the Main Time-Budget Surveys Carried Out in Seven EEC Countries. Working paper. Universite Libre de Bruxelles |
| Available Documentation: |
Return to Time Diary Studies Table