| Country: | AUSTRALIA 1987 |
| Study Title: | Time Use Pilot Survey |
| Collector: | Sydney Statistical Division, Australian Bureau of Statistics |
| When Conducted: | 23 May - 4 June 1987 |
| Sampling Method and Study Design: | 3,181 diary days of information for 1,611 people; sampled households pre-assigned a specific day of the week for diary completion; days spread evenly among the sample, a pre-test on 50 households conducted in January 1987, and a second trial conducted on 130 households from 26 February to 4 March 1987 - this trial revealed that a 48 hour self completed diary was preferable to 24 hour diaries and to diaries collected by recall interviews on the following day; in the main pilot survey, a scattered sample involving a selection from housing blocks throughout the Division of Sydney, 1,013 dwellings identified of which 918 were valid addressed; all household residents holding Australian residency who were not members of military forces or diplomatic corps and who were aged 15+ asked to keep diaries; 48 hour time diaries divided into 15 minute intervals; respondents asked to mark the start and stop time of main activities and not to fill in each time slot |
| Sample Size: | 681 fully responding households (811 households if partially responses included) 1,011 useable diaries returned |
| Response Rate: | 74.2% of valid identified households fully responded (all individuals who should have completed diaries did so); 88.4% of households gave at least a partial response 56.1% of eligible individuals completed diaries |
| Weighting Procedures: | Data weighted on sex, age group (15-19, 20-24, 25-34, 35-44, 45-54, 55-59, 60-64, 65+), employment status (employed, not employed), to adjust the sample demographics to match the proportions of each group in the Sydney population week day or weekend days also weighted in relative proportion to the total days covered in the study |
| Source of Information: | John Wilson. (1988) Information Paper: Time Use Pilot Survey, Sydney, May-June 1987. Australian Bureau of Statistics, Catalogue No. 4111.1 |
| Available Documentation: |
Return to Time Diary Studies Table